Broadband Tariffs
ID | Broadband Products Available | Monthly prices |
---|---|---|
675290 | FTTC 40/10 Unlimited: 12-month contract | One monthly contract | £22.50 | £24.95 |
675291 | FTTC 80/20 Unlimited: 12-month contract | One monthly contract | £25.50 | £27.95 |
675304 | G.Fast 160/30 Unlimited [12 Month Contract] | £39.00 |
675305 | G.Fast 330/50 Unlimited [12 Month Contract] | £49.95 |
675306 | FTTP 550/75 Unlimited (12 Month Contract) | [FTTP 80/20 up to FTTP 1000/220 available] | £48.50 |
675308 | SOGEA 40/10 (12 Month Contract) | £33.00 |
675309 | SOGEA 80/20 (12 Month Contract) | £35.00 |
ID | Broadband Services and Options | One-off Fees |
675317 | FTTC Connection | £70.20 |
675318 | FTTC Order Cancellation | £6.50 |
675319 | FTTC Migration | £70.20 |
675320 | FTTC Product Migration | £14.30 |
675321 | FTTC Reverse Migration | £52.00 |
675321 | FTTC Reverse Migration | £52.00 |
675322 | FTTC Cease | £41.60 |
675323 | FTTC Modify Upstream Rate | £14.30 |
675324 | FTTC Modify | £16.25 |
675325 | FTTC CPE Replacement | £39.00 |
675326 | FTTC Managed Installation | £9.95 |
675327 | FTTC Base Module | £9.95 |
675328 | FTTC Device Reconnection | £4.95 |
675329 | FTTC Missed/Repeat Appointment | £9.95 |
675335 | Additional Data Transfer 1GB | £4.95 |
675338 | FTTC LLU Migration | £70.20 |
675342 | FTTP Connection | £9.99 |
675343 | FTTC Fast Track | £260.00 |
675347 | FTTP Cease | £41.60 |
675348 | Upgrade ADSL to FTTC | £70.20 |
675349 | Early Cease | £19.99 |
675350 | FTTP Product Migration | £9.99 |
675351 | FTTP Migration | £9.99 |
675353 | TTB FTTC 1 Month Connection | £65.00 |
675354 | TTB FTTC Regrade Charge | £16.25 |
675357 | FTTC Connection – Market | £70.20 |
675358 | FTTC Migration – Market B | £70.20 |
675360 | FTTC LLU Migration – Market B | £70.20 |
675361 | FTTC Product Migration – Market B | £14.30 |
675362 | FTTP Connection – Market B | £9.99 |
675363 | FTTP Migration – Market B | £9.99 |
675364 | FTTP Product Migration – Market B | £9.99 |
675367 | G.Fast Connection | £126.10 |
675368 | G.Fast Migration | £126.10 |
675369 | G.Fast Product Migration | £14.30 |
675370 | FTTP Connection 500 / 1000 Mbps | £656.50 |
675371 | TTB G.Fast Connection | £126.10 |
675372 | TTB G.Fast Migration | £4.95 |
675373 | TTB G.Fast Product Migration | £14.30 |
675374 | TTB G.Fast Modem | £9.99 |
675375 | Site Visit – Premium | £65.00 |
675376 | SOGEA Modify Charge | £15.60 |
675377 | SOGEA Cease | £41.60 |
675381 | SOGEA New Line Provide (Engineer Install at Premises) | £126.88 |
675382 | SOGEA – Fibre to SOGEA transfer (install at cabinet Same premise; including start of a stopped line) |
£11.08 |
675383 | SOGEA Provide (Install at premise; tech modify non tech modify fibre to SOGEA transfer) |
£115.18 |
675384 | SOGEA – Connection ADSL to SOGEA transfer (install at cabinet same premise) |
£72.75 |
VoIP Subscription Tariffs
Charge Name | Setup Cost | Monthly Cost | Cease Charge | Minimum Term |
---|---|---|---|---|
Hosted VoIP (Incl. 1 x Bronze DDI Number FREE) | 0 | From 5.95 | 19.95 | 1 to 12 |
DID/DDI Numbers | ||||
Bronze Numbers | 0 | 3 | 0 | 1 |
Silver Numbers | 7.25 | 4.5 | 0 | 1 |
Gold Numbers | 35 | 16.5 | 0 | 1 |
Platinum Numbers | 35 | 33 | 0 | 1 |
Ported-in Number Hosting | 0 | 3 | 0 | 1 |
Number Restarting Fee | 16.5 | |||
Number Porting Prices | ||||
Single Number Import (per attempt submitted regardless of outcome) | 14.95 | 3 | 0 | 1 |
Multi-Number Port Import (per number per attempt regardless of outcome, capped at £60 per attempt) | 14.95 | 3 per No. | 0 | 1 |
Number Import Date Change / Cancellation | 18.15 | 0 | 0 | 0 |
Single Number Port Out (per attempt submitted regardless of outcome) | 18.15 | 0 | 0 | 0 |
Multi-Number Port Out (per number per attempt, regardless of outcome, capped at £250 per attempt) | 18.15 | 0 | 0 | 0 |
Hosted VoIP Extras | ||||
Call Conferences /month/conf. room | 10.25 | 10.25 | 0 | 0 |
Protection Fraud Alert limits & Call Barring Options | Daily | Monthly | ||
Send Alerts (email only) | – | – | 0 | |
Bar Outbound Calls (Email & SMS) | – | – | 0 | |
Call Recordings | 12 months | 24 months | 36 months | |
Choose to record outbound, inbound or internal calls | £7 /mo Unlimited users/numbers | £12 /mo From months 13 to 24 | Unlimited users / numbers | £17 /mo From months 25 to 36 | Unlimited users / numbers |